Subwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | Power T0D412 12" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 700 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 6.2 Ω |
| Fs (Resonant Frequency) | — | 26 Hz |
| Qts (Total Q) | — | 0.53 |
| Qes (Electrical Q) | — | 0.58 |
| Qms (Mechanical Q) | — | 6 |
| Le (Inductance) | — | 8.4 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 55.1 L |
| Xmax (Excursion) | — | 14.8 mm |
| Sd (Cone Area) | — | 548 cm² |
| Sensitivity | — | 84.1 dB |
| EBP (Efficiency Bandwidth Product) | — | 44.828 |
| Ideal Enclosure | — | Sealed |

