Subwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | P2D4-10 10" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 300 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 6.4 Ω |
| Fs (Resonant Frequency) | — | 30.8 Hz |
| Qts (Total Q) | — | 0.57 |
| Qes (Electrical Q) | — | 0.62 |
| Qms (Mechanical Q) | — | 7 |
| Le (Inductance) | — | 5.3 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 35.4 L |
| Xmax (Excursion) | — | 11 mm |
| Sd (Cone Area) | — | 360 cm² |
| Sensitivity | — | 84 dB |
| EBP (Efficiency Bandwidth Product) | — | 49.677 |
| Ideal Enclosure | — | Sealed |

