All Comparisons
VS

NSW84 Version 3 (NSW84v3) 800W Peak (400W RMS) N-Series v3 8" Dual 4-Ohm Subwoofer
NVX
$69.99
View ProductSubwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | NSW84 Version 3 (NSW84v3) 800W Peak (400W RMS) N-Series v3 8" Dual 4-Ohm Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 400 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 4 Ω |
| Fs (Resonant Frequency) | — | 41.45 Hz |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 21.16 L |
| Xmax (Excursion) | — | 10.5 mm |
| Sd (Cone Area) | — | 51 cm² |
| Sensitivity | — | 85 dB |
