All Comparisons
VS

NSW82 Version 3 (NSW82v3) 800W Peak (400W RMS) N-Series v3 8" Dual 2-Ohm Subwoofer
NVX
$69.99
View ProductSubwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | NSW82 Version 3 (NSW82v3) 800W Peak (400W RMS) N-Series v3 8" Dual 2-Ohm Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 400 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | — | 39.1 Hz |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 21.19 L |
| Xmax (Excursion) | — | 10.5 mm |
| Sensitivity | — | 85 dB |
