All Comparisons
VS

NSW122 Version 3 (NSW122v3) 1000W Peak (500W RMS) N-Series v3 12" Dual 2-Ohm Subwoofer
NVX
$99.99
View ProductSubwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | NSW122 Version 3 (NSW122v3) 1000W Peak (500W RMS) N-Series v3 12" Dual 2-Ohm Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | — | 34.67 Hz |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 35.42 L |
| Xmax (Excursion) | — | 12.5 mm |
| Sensitivity | — | 87 dB |
