Subwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | Machete Sport M15 v2 D1 |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 950 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 0.8 Ω |
| Fs (Resonant Frequency) | — | 31.6 Hz |
| Qts (Total Q) | — | 0.51 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 58.12 L |
| Xmax (Excursion) | — | 16 mm |
| BL (Force Factor) | — | 26.1 T·m |
| Sensitivity | — | 91 dB |

