Subwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | Loaded 10” Subwoofer + Passive Radiator Enclosure for Pickup Trucks |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 350 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 16 L |
| Xmax (Excursion) | — | 6.4 mm |
| Sd (Cone Area) | — | 645.2 cm² |
| Sensitivity | — | 87 dB |

