Subwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | HDX3.2 Series Subwoofer 15 Inch 3" DVC 2500w/5000w D2 |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 2500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | — | 29 Hz |
| Physical / Acoustic | ||
| Xmax (Excursion) | — | 15 mm |
| Sensitivity | — | 87.5 dB |

