Subwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | HDS3.3 Series Subwoofer 12 Inch 3" DVC 1500w/3000w D4 |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 1500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 4 Ω |
| Fs (Resonant Frequency) | — | 33.2 Hz |
| Physical / Acoustic | ||
| Xmax (Excursion) | — | 13 mm |
| Sensitivity | — | 84.1 dB |

