All Comparisons
VS

HD Velocity 15" Car Subwoofer | 2200 Watts RMS | Dual Voice Coil 1 Ohm or 2 Ohm
American Bass
$584.38
View ProductSubwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | HD Velocity 15" Car Subwoofer | 2200 Watts RMS | Dual Voice Coil 1 Ohm or 2 Ohm |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 2200 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | — | 29.23 Hz |
| Qts (Total Q) | — | 0.337 |
| Qes (Electrical Q) | — | 0.363 |
| Qms (Mechanical Q) | — | 4.61 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 52.05 L |
| Xmax (Excursion) | — | 17.5 mm |
| Mms (Moving Mass) | — | 451.7 g |
| Sd (Cone Area) | — | 76.5 cm² |
| BL (Force Factor) | — | 18.09 T·m |
| Sensitivity | — | 88.7 dB |
| EBP (Efficiency Bandwidth Product) | — | 80.523 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
