Subwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | HAWK 15" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 1500 W |
| Electromechanical | ||
| Qts (Total Q) | — | 0.431 |
| Qes (Electrical Q) | — | 0.47 |
| Qms (Mechanical Q) | — | 5.24 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 68.7 L |
| Xmax (Excursion) | — | 15.5 mm |
| Mms (Moving Mass) | — | 331.8 g |
| Sd (Cone Area) | — | 80.4 cm² |
| Sensitivity | — | 88.1 dB |

