All Comparisons
VS

LNE-ESW84-1S 400W Peak Loaded Single 8" Sealed Subwoofer Enclosure with NVX ESW84 8" Subwoofer
NVX
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | GW-124 Gothic 12" Subwoofer | LNE-ESW84-1S 400W Peak Loaded Single 8" Sealed Subwoofer Enclosure with NVX ESW84 8" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 1200 W | 200 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | 4 Ω |
| Fs (Resonant Frequency) | — | 46.32 Hz |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 42.42 L | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 83.6 dB | 83 dB |
