All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | Gold 8 | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 1000 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | — |
| Fs (Resonant Frequency) | 49.5 Hz | 32 Hz |
| Qts (Total Q) | 0.38 | — |
| Qes (Electrical Q) | 0.43 | — |
| Qms (Mechanical Q) | 3.35 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 3.1 L | 68 L |
| Xmax (Excursion) | 19 mm | 12.7 mm |
| Mms (Moving Mass) | 189 g | — |
| Sd (Cone Area) | — | 165.1 cm² |
| BL (Force Factor) | 23.5 T·m | — |
| Sensitivity | 81.3 dB | — |
| Cms (Compliance) | 0.05 mm/N | — |
| EBP (Efficiency Bandwidth Product) | 115.116 | — |
| Ideal Enclosure | Ported | — |
