Subwoofer Spec Comparison
| Parameter | Gold 8 | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 1000 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | — |
| Fs (Resonant Frequency) | 49.5 Hz | — |
| Qts (Total Q) | 0.38 | — |
| Qes (Electrical Q) | 0.43 | — |
| Qms (Mechanical Q) | 3.35 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 3.1 L | — |
| Xmax (Excursion) | 19 mm | — |
| Mms (Moving Mass) | 189 g | — |
| BL (Force Factor) | 23.5 T·m | — |
| Sensitivity | 81.3 dB | — |
| Cms (Compliance) | 0.05 mm/N | — |
| EBP (Efficiency Bandwidth Product) | 115.116 | — |
| Ideal Enclosure | Ported | — |
