All Comparisons
VS

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | Godfather 15" Subwoofer | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 3000 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 1 Ω | — |
| Fs (Resonant Frequency) | 28.9 Hz | 32 Hz |
| Qts (Total Q) | 0.397 | — |
| Qes (Electrical Q) | 0.438 | — |
| Qms (Mechanical Q) | 5.04 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 67.9 L | 68 L |
| Xmax (Excursion) | 17.5 mm | — |
| Mms (Moving Mass) | 384.3 g | — |
| Sd (Cone Area) | 77.9 cm² | 165.1 cm² |
| BL (Force Factor) | 15.98 T·m | — |
| Sensitivity | 87 dB | — |
| EBP (Efficiency Bandwidth Product) | 65.982 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
