All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | Godfather 12" Subwoofer | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 3000 W | 3000 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | 31.3 Hz | 32 Hz |
| Qts (Total Q) | 0.381 | — |
| Qes (Electrical Q) | 0.417 | — |
| Qms (Mechanical Q) | 4.35 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 31.3 L | 68 L |
| Xmax (Excursion) | 17.5 mm | 12.7 mm |
| Mms (Moving Mass) | 271.5 g | — |
| Sd (Cone Area) | 51.1 cm² | 165.1 cm² |
| BL (Force Factor) | 10.75 T·m | — |
| Sensitivity | 86.3 dB | — |
| EBP (Efficiency Bandwidth Product) | 75.06 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
