Subwoofer Spec Comparison
| Parameter | ESW84 400W Peak (200W RMS) E-Series 8" Single 4-Ohm Subwoofer | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 200 W | 1400 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | — |
| Fs (Resonant Frequency) | 46.32 Hz | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 14.16 L | — |
| Xmax (Excursion) | 10 mm | — |
| Sensitivity | 83 dB | — |

