All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | ES 12" Subwoofer | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 800 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 1.07 Ω | — |
| Fs (Resonant Frequency) | 32.5 Hz | 32 Hz |
| Qts (Total Q) | 1.083 | — |
| Qes (Electrical Q) | 1.239 | — |
| Qms (Mechanical Q) | 8.61 | — |
| Le (Inductance) | 0.683 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 33.78 L | 68 L |
| Xmax (Excursion) | 11.5 mm | 12.7 mm |
| Mms (Moving Mass) | 253 g | — |
| Sd (Cone Area) | 502.7 cm² | 165.1 cm² |
| BL (Force Factor) | 6.69 T·m | — |
| Sensitivity | 87 dB | — |
| EBP (Efficiency Bandwidth Product) | 26.231 | — |
| Ideal Enclosure | Sealed | — |
