All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | ES 10" Subwoofer | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 500 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 2 Ω | — |
| Fs (Resonant Frequency) | 35 Hz | 32 Hz |
| Qts (Total Q) | 1.024 | — |
| Qes (Electrical Q) | 1.551 | — |
| Qms (Mechanical Q) | 9.64 | — |
| Le (Inductance) | 0.986 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 14.41 L | 68 L |
| Xmax (Excursion) | 11 mm | 12.7 mm |
| Mms (Moving Mass) | 211 g | — |
| Sd (Cone Area) | 346.4 cm² | 165.1 cm² |
| BL (Force Factor) | 8.67 T·m | — |
| Sensitivity | 84 dB | — |
| EBP (Efficiency Bandwidth Product) | 22.566 | — |
| Ideal Enclosure | Sealed | — |
