Subwoofer Spec Comparison
| Parameter | ES 10" Subwoofer | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 2 Ω | — |
| Fs (Resonant Frequency) | 35 Hz | — |
| Qts (Total Q) | 1.024 | — |
| Qes (Electrical Q) | 1.551 | — |
| Qms (Mechanical Q) | 9.64 | — |
| Le (Inductance) | 0.986 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 14.41 L | — |
| Xmax (Excursion) | 11 mm | — |
| Mms (Moving Mass) | 211 g | — |
| Sd (Cone Area) | 346.4 cm² | — |
| BL (Force Factor) | 8.67 T·m | — |
| Sensitivity | 84 dB | — |
| EBP (Efficiency Bandwidth Product) | 22.566 | — |
| Ideal Enclosure | Sealed | — |
