Subwoofer Spec Comparison
| Parameter | ENS-212SPB Ported Subwoofer Enclosure 2 X 12” | Ohm 750 |
|---|---|---|
| General | ||
| RMS Power | — | 750 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 4 Ω |
| Fs (Resonant Frequency) | — | 30.37 Hz |
| Qts (Total Q) | — | 0.51 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 27.66 L |
| Xmax (Excursion) | — | 14.6 mm |
| Sensitivity | — | 87 dB |

