Subwoofer Spec Comparison
| Parameter | ENS-212SPB Ported Subwoofer Enclosure 2 X 12” | Machete M15 v2 |
|---|---|---|
| General | ||
| RMS Power | — | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 1.8 Ω |
| Fs (Resonant Frequency) | — | 29.5 Hz |
| Qts (Total Q) | — | 0.54 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 80.42 L |
| Xmax (Excursion) | — | 14 mm |
| BL (Force Factor) | — | 25.26 T·m |
| Sensitivity | — | 89.2 dB |

