All Comparisons
VS

LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer
NVX
$179.99
View ProductSubwoofer Spec Comparison
| Parameter | E-Series v.4 15" Subwoofer | LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | 6.13 Ω | 1 Ω |
| Fs (Resonant Frequency) | 30.54 Hz | 38.67 Hz |
| Qts (Total Q) | 0.671 | — |
| Qes (Electrical Q) | 0.818 | — |
| Qms (Mechanical Q) | 3.75 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 103.03 L | — |
| Xmax (Excursion) | 14 mm | 12.5 mm |
| Mms (Moving Mass) | 257.6 g | — |
| BL (Force Factor) | 19.25 T·m | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 85 dB |
| EBP (Efficiency Bandwidth Product) | 37.335 | — |
| Ideal Enclosure | Sealed | — |
