All Comparisons
VS

LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer
NVX
$179.99
View ProductSubwoofer Spec Comparison
| Parameter | E-Series V.4 10" Subwoofer | LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | 4.03 Ω | 1 Ω |
| Fs (Resonant Frequency) | 28.48 Hz | 38.67 Hz |
| Qts (Total Q) | 0.464 | — |
| Qes (Electrical Q) | 0.509 | — |
| Qms (Mechanical Q) | 5.25 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 53.06 L | — |
| Xmax (Excursion) | 14 mm | 12.5 mm |
| Mms (Moving Mass) | 218 g | — |
| BL (Force Factor) | 17.58 T·m | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 85 dB |
| EBP (Efficiency Bandwidth Product) | 55.953 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
