Subwoofer Spec Comparison
| Parameter | DX 15" Subwoofer | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 3.2 Ω | — |
| Fs (Resonant Frequency) | 30.4 Hz | — |
| Qts (Total Q) | 0.56 | — |
| Qes (Electrical Q) | 0.64 | — |
| Qms (Mechanical Q) | 4.76 | — |
| Le (Inductance) | 3.78 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 89.6 L | — |
| Xmax (Excursion) | 12.5 mm | — |
| Mms (Moving Mass) | 259.6 g | — |
| Sd (Cone Area) | 804 cm² | — |
| BL (Force Factor) | 16.29 T·m | — |
| Sensitivity | 89.8 dB | — |
| EBP (Efficiency Bandwidth Product) | 47.5 | — |
| Ideal Enclosure | Sealed | — |
