All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | DX 12" Subwoofer | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 300 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 3.2 Ω | — |
| Fs (Resonant Frequency) | 31.5 Hz | 32 Hz |
| Qts (Total Q) | 0.54 | — |
| Qes (Electrical Q) | 0.59 | — |
| Qms (Mechanical Q) | 6.43 | — |
| Le (Inductance) | 1.78 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 49.6 L | 68 L |
| Xmax (Excursion) | 12 mm | 12.7 mm |
| Mms (Moving Mass) | 188.1 g | — |
| Sd (Cone Area) | 510 cm² | 165.1 cm² |
| BL (Force Factor) | 14.2 T·m | — |
| Sensitivity | 86 dB | — |
| EBP (Efficiency Bandwidth Product) | 53.39 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
