Subwoofer Spec Comparison
| Parameter | DX 10" Subwoofer | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 300 W | 1400 W |
| Electromechanical | ||
| Re (DC Resistance) | 3.2 Ω | — |
| Fs (Resonant Frequency) | 33.6 Hz | — |
| Qts (Total Q) | 0.49 | — |
| Qes (Electrical Q) | 0.53 | — |
| Qms (Mechanical Q) | 5.89 | — |
| Le (Inductance) | 1.76 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 21.6 L | — |
| Xmax (Excursion) | 12 mm | — |
| Mms (Moving Mass) | 158.3 g | — |
| Sd (Cone Area) | 330 cm² | — |
| BL (Force Factor) | 14.1 T·m | — |
| Sensitivity | 83.7 dB | — |
| EBP (Efficiency Bandwidth Product) | 63.396 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
