Subwoofer Spec Comparison
| Parameter | DVX 12" SUBWOOFER - DVC | 1700W RMS | REV84 - 8" 800 Watts RMS Ultra Long Throw Dual 4 Ohm Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 1700 W | 800 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 4 Ω |
| Fs (Resonant Frequency) | — | 49 Hz |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 19.83 L |
| Xmax (Excursion) | — | 6.4 mm |
| Sd (Cone Area) | — | 51 cm² |

