Subwoofer Spec Comparison
| Parameter | DVX 12" SUBWOOFER - DVC | 1700W RMS | RAVE 10" Subwoofer 300W RMS Dual 4-Ohm 2.5" VC RAVE10-D4 |
|---|---|---|
| General | ||
| RMS Power | 1700 W | 300 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 1.7 Ω |
| Fs (Resonant Frequency) | — | 36.2 Hz |
| Qts (Total Q) | — | 0.48 |
| Qes (Electrical Q) | — | 0.54 |
| Qms (Mechanical Q) | — | 3.97 |
| Le (Inductance) | — | 13.6 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 26.2 L |
| Xmax (Excursion) | — | 8.5 mm |
| Mms (Moving Mass) | — | 116 g |
| Sd (Cone Area) | — | 336 cm² |
| BL (Force Factor) | — | 9.06 T·m |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 85.6 dB |
| EBP (Efficiency Bandwidth Product) | — | 67.037 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |

