Subwoofer Spec Comparison
| Parameter | DVX 12" SUBWOOFER - DVC | 1700W RMS | R2SD4-12 12" 500W 4-Ohm Shallow Mount Slim Car Subwoofer Sub |
|---|---|---|
| General | ||
| RMS Power | 1700 W | 250 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 6.8 Ω |
| Fs (Resonant Frequency) | — | 30.3 Hz |
| Qts (Total Q) | — | 0.65 |
| Qes (Electrical Q) | — | 0.72 |
| Qms (Mechanical Q) | — | 7 |
| Le (Inductance) | — | 4.2 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 65.4 L |
| Xmax (Excursion) | — | 10 mm |
| Sd (Cone Area) | — | 534.8 cm² |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 85 dB |
| EBP (Efficiency Bandwidth Product) | — | 42.083 |
| Ideal Enclosure | — | Sealed |

