Subwoofer Spec Comparison
| Parameter | DVX 12" SUBWOOFER - DVC | 1700W RMS | Machete Sport M15 v2 D1 |
|---|---|---|
| General | ||
| RMS Power | 1700 W | 950 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 0.8 Ω |
| Fs (Resonant Frequency) | — | 31.6 Hz |
| Qts (Total Q) | — | 0.51 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 58.12 L |
| Xmax (Excursion) | — | 16 mm |
| BL (Force Factor) | — | 26.1 T·m |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 91 dB |

