Subwoofer Spec Comparison
| Parameter | DVX 12" SUBWOOFER - DVC | 1700W RMS | Loaded 2 x 8" Subwoofer Enclosure for 2019 – 2026 RAM Trucks |
|---|---|---|
| General | ||
| RMS Power | 1700 W | 600 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 4 Ω |
| Physical / Acoustic | ||
| Xmax (Excursion) | — | 12.7 mm |
| Sd (Cone Area) | — | 51 cm² |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 89 dB |

