All Comparisons
VS

LNE-NSW124-1P 1000W Peak Loaded Single 12" Ported Subwoofer Enclosure with NVX NSW124 12" Subwoofer
NVX
$236.94
View ProductSubwoofer Spec Comparison
| Parameter | DVX 12" SUBWOOFER - DVC | 1700W RMS | LNE-NSW124-1P 1000W Peak Loaded Single 12" Ported Subwoofer Enclosure with NVX NSW124 12" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 1700 W | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | — | 36.92 Hz |
| Physical / Acoustic | ||
| Xmax (Excursion) | — | 12.5 mm |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 87 dB |
