All Comparisons
VS

LNE-ESW124-2P 1000W Peak Loaded Dual 12" Ported Subwoofer Enclosure with NVX ESW124 12" Subwoofers
NVX
$339.97
View ProductSubwoofer Spec Comparison
| Parameter | DVX 12" SUBWOOFER - DVC | 1700W RMS | LNE-ESW124-2P 1000W Peak Loaded Dual 12" Ported Subwoofer Enclosure with NVX ESW124 12" Subwoofers |
|---|---|---|
| General | ||
| RMS Power | 1700 W | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | — | 37.48 Hz |
| Physical / Acoustic | ||
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 87 dB |
