Subwoofer Spec Comparison
| Parameter | DVX 12" SUBWOOFER - DVC | 1700W RMS | HDX4.2 Series Subwoofer 18 Inch 4" DVC 4000w/8000w D1 |
|---|---|---|
| General | ||
| RMS Power | 1700 W | 4000 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 1 Ω |
| Fs (Resonant Frequency) | — | 31.6 Hz |
| Physical / Acoustic | ||
| Xmax (Excursion) | — | 23 mm |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 90.4 dB |

