Subwoofer Spec Comparison
| Parameter | Loaded Subwoofer System DVPE212 1000W Dual 12" w/Monoblock Amp | DVX 12" SUBWOOFER - DVC | 1700W RMS |
|---|---|---|
| General | ||
| RMS Power | 1000 W | 1700 W |
| Electromechanical | ||
| Re (DC Resistance) | 2 Ω | — |
| Fs (Resonant Frequency) | 35 Hz | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 86.3 L | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 91 dB | — |

