All Comparisons

Dual 10" Loaded Subwoofer Enclosure for Tundra 2022 and Up Double Cab and Crew Max With Subwoofers
DS18
$769.95
View ProductVS
Subwoofer Spec Comparison
| Parameter | Dual 10" Loaded Subwoofer Enclosure for Tundra 2022 and Up Double Cab and Crew Max With Subwoofers | DVX 12" SUBWOOFER - DVC | 1700W RMS |
|---|---|---|
| General | ||
| RMS Power | 1200 W | 1700 W |
| Electromechanical | ||
| Re (DC Resistance) | 1 Ω | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 26 L | — |
| Xmax (Excursion) | 12.7 mm | — |
| Sd (Cone Area) | 645.2 cm² | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 92 dB | — |
