All Comparisons

DD AUDIO 9515L-D1 15" USA MADE DUAL 1-OHM SUBWOOFER BASS SPEAKER 7500W | 2000-2999W | Non-Enclosed Non-Powered | Digital Designs
Digital Designs
$899.00
View ProductVS
Subwoofer Spec Comparison
| Parameter | DD AUDIO 9515L-D1 15" USA MADE DUAL 1-OHM SUBWOOFER BASS SPEAKER 7500W | 2000-2999W | Non-Enclosed Non-Powered | Digital Designs | NENDO Series 18" Subwoofer [3000w RMS] |
|---|---|---|
| General | ||
| RMS Power | 2500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 1 Ω | — |
| Fs (Resonant Frequency) | 39.03 Hz | — |
| Qts (Total Q) | 0.666 | — |
| Qes (Electrical Q) | 0.738 | — |
| Qms (Mechanical Q) | 6.92 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 52.97 L | — |
| Xmax (Excursion) | 32 mm | — |
| EBP (Efficiency Bandwidth Product) | 52.886 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
![NENDO Series 18" Subwoofer [3000w RMS]](/_next/image?url=https%3A%2F%2Fcdn11.bigcommerce.com%2Fs-emuyptobtc%2Fimages%2Fstencil%2F1280x1280%2Fproducts%2F185%2F635%2FNENDO-18-000__45020.1759334100.png%3Fc%3D1&w=640&q=75)