All Comparisons

DD AUDIO 515E-D2 15" CAR SUB WOOFER 2100W DUAL 2-OHM SUBWOOFER BASS SPEAKER | Digital Designs | Non-Enclosed Non-Powered | 700-799W
Digital Designs
$269.00
View ProductVS
Subwoofer Spec Comparison
| Parameter | DD AUDIO 515E-D2 15" CAR SUB WOOFER 2100W DUAL 2-OHM SUBWOOFER BASS SPEAKER | Digital Designs | Non-Enclosed Non-Powered | 700-799W | NENDO Series 18" Subwoofer [3000w RMS] |
|---|---|---|
| General | ||
| RMS Power | 700 W | — |
| Electromechanical | ||
| Fs (Resonant Frequency) | 29 Hz | — |
| Qts (Total Q) | 0.77 | — |
| Qes (Electrical Q) | 0.89 | — |
| Qms (Mechanical Q) | 6.2 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 93.33 L | — |
| Xmax (Excursion) | 18 mm | — |
| BL (Force Factor) | 25 T·m | — |
| EBP (Efficiency Bandwidth Product) | 32.584 | — |
| Ideal Enclosure | Sealed | — |
![NENDO Series 18" Subwoofer [3000w RMS]](/_next/image?url=https%3A%2F%2Fcdn11.bigcommerce.com%2Fs-emuyptobtc%2Fimages%2Fstencil%2F1280x1280%2Fproducts%2F185%2F635%2FNENDO-18-000__45020.1759334100.png%3Fc%3D1&w=640&q=75)