All Comparisons

DD AUDIO 512E-D2 12" SUBS 2100W DUAL 2-OHM CAR SUBWOOFERS BASS SPEAKERS | Digital Designs | Non-Enclosed Non-Powered | 700-799W
Digital Designs
$458.00
View ProductVS
Subwoofer Spec Comparison
| Parameter | DD AUDIO 512E-D2 12" SUBS 2100W DUAL 2-OHM CAR SUBWOOFERS BASS SPEAKERS | Digital Designs | Non-Enclosed Non-Powered | 700-799W | NENDO Series 18" Subwoofer [3000w RMS] |
|---|---|---|
| General | ||
| RMS Power | 700 W | — |
| Electromechanical | ||
| Fs (Resonant Frequency) | 33 Hz | — |
| Qts (Total Q) | 0.64 | — |
| Qes (Electrical Q) | 0.73 | — |
| Qms (Mechanical Q) | 4.88 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 30.16 L | — |
| Xmax (Excursion) | 18 mm | — |
| BL (Force Factor) | 25 T·m | — |
| EBP (Efficiency Bandwidth Product) | 45.205 | — |
| Ideal Enclosure | Sealed | — |
![NENDO Series 18" Subwoofer [3000w RMS]](/_next/image?url=https%3A%2F%2Fcdn11.bigcommerce.com%2Fs-emuyptobtc%2Fimages%2Fstencil%2F1280x1280%2Fproducts%2F185%2F635%2FNENDO-18-000__45020.1759334100.png%3Fc%3D1&w=640&q=75)