All Comparisons

DD AUDIO 510E-D2 10" SUB WOOFER 2100W DUAL 2-OHM CAR SUBWOOFER BASS SPEAKER | Non-Enclosed Non-Powered | Digital Designs | 700W
Digital Designs
$209.00
View ProductVS
Subwoofer Spec Comparison
| Parameter | DD AUDIO 510E-D2 10" SUB WOOFER 2100W DUAL 2-OHM CAR SUBWOOFER BASS SPEAKER | Non-Enclosed Non-Powered | Digital Designs | 700W | NENDO Series 18" Subwoofer [3000w RMS] |
|---|---|---|
| General | ||
| RMS Power | 700 W | — |
| Electromechanical | ||
| Fs (Resonant Frequency) | 38 Hz | — |
| Qts (Total Q) | 0.65 | — |
| Qes (Electrical Q) | 0.76 | — |
| Qms (Mechanical Q) | 4.96 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 37.1 L | — |
| Xmax (Excursion) | 18 mm | — |
| BL (Force Factor) | 25 T·m | — |
| EBP (Efficiency Bandwidth Product) | 50 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
![NENDO Series 18" Subwoofer [3000w RMS]](/_next/image?url=https%3A%2F%2Fcdn11.bigcommerce.com%2Fs-emuyptobtc%2Fimages%2Fstencil%2F1280x1280%2Fproducts%2F185%2F635%2FNENDO-18-000__45020.1759334100.png%3Fc%3D1&w=640&q=75)