All Comparisons

DD AUDIO 12" SUB WOOFER 2100W DUAL 4-OHM CAR SUBWOOFER BASS SPEAKER 700W RMS | Digital Designs | United States
Digital Designs
View ProductVS
Subwoofer Spec Comparison
| Parameter | DD AUDIO 12" SUB WOOFER 2100W DUAL 4-OHM CAR SUBWOOFER BASS SPEAKER 700W RMS | Digital Designs | United States | NENDO Series 18" Subwoofer [3000w RMS] |
|---|---|---|
| General | ||
| RMS Power | 700 W | — |
| Electromechanical | ||
| Fs (Resonant Frequency) | 29 Hz | — |
| Qts (Total Q) | 0.778 | — |
| Qes (Electrical Q) | 0.89 | — |
| Qms (Mechanical Q) | 6.21 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 93.91 L | — |
| Xmax (Excursion) | 14 mm | — |
| Sensitivity | 89 dB | — |
| EBP (Efficiency Bandwidth Product) | 32.584 | — |
| Ideal Enclosure | Sealed | — |
![NENDO Series 18" Subwoofer [3000w RMS]](/_next/image?url=https%3A%2F%2Fcdn11.bigcommerce.com%2Fs-emuyptobtc%2Fimages%2Fstencil%2F1280x1280%2Fproducts%2F185%2F635%2FNENDO-18-000__45020.1759334100.png%3Fc%3D1&w=640&q=75)