Subwoofer Spec Comparison
| Parameter | DBz 8" SUBWOOFER - DVC | 700W RMS | Ultra Shock US12D2 |
|---|---|---|
| General | ||
| RMS Power | 700 W | 750 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | — | 33.83 Hz |
| Qts (Total Q) | — | 0.44 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 24.51 L |
| Xmax (Excursion) | — | 14.6 mm |
| Sensitivity | — | 93 dB |

