All Comparisons
VS

DD AUDIO VO-WN710-D2 Digital Designs 10" 1200W RMS DUAL 2-OHM PRO AUDIO NEO WOOFER BASS SPEAKER | 1000-1499W | Non-Enclosed Non-Powered
Digital Designs
$399.00
View ProductSubwoofer Spec Comparison
| Parameter | DBz 8" SUBWOOFER - DVC | 700W RMS | DD AUDIO VO-WN710-D2 Digital Designs 10" 1200W RMS DUAL 2-OHM PRO AUDIO NEO WOOFER BASS SPEAKER | 1000-1499W | Non-Enclosed Non-Powered |
|---|---|---|
| General | ||
| RMS Power | 700 W | 1200 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | — | 40 Hz |
| Qts (Total Q) | — | 0.38 |
| Qes (Electrical Q) | — | 0.42 |
| Qms (Mechanical Q) | — | 4.68 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 10.3 L |
| Xmax (Excursion) | — | 12 mm |
| BL (Force Factor) | — | 33 T·m |
| EBP (Efficiency Bandwidth Product) | — | 95.238 |
| Ideal Enclosure | — | Ported |
