Subwoofer Spec Comparison
| Parameter | DB-SA272 | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 1500 W | — |
| Electromechanical | ||
| Fs (Resonant Frequency) | 31.12 Hz | — |
| Qts (Total Q) | 0.36 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 30.74 L | — |
| Xmax (Excursion) | 18 mm | — |
| BL (Force Factor) | 20.83 T·m | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 86.2 dB | — |
