Subwoofer Spec Comparison
| Parameter | DB-SA272 | DBz 8" SUBWOOFER - DVC | 700W RMS |
|---|---|---|
| General | ||
| RMS Power | 1500 W | 700 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | 31.12 Hz | — |
| Qts (Total Q) | 0.36 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 30.74 L | — |
| Xmax (Excursion) | 18 mm | — |
| BL (Force Factor) | 20.83 T·m | — |
| Sensitivity | 86.2 dB | — |

