All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | DB-3012R | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 2800 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 2 Ω | — |
| Fs (Resonant Frequency) | 33.8 Hz | 32 Hz |
| Qts (Total Q) | 0.43 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 30.2 L | 68 L |
| Xmax (Excursion) | 19 mm | 12.7 mm |
| Sd (Cone Area) | — | 165.1 cm² |
| BL (Force Factor) | 26 T·m | — |
| Sensitivity | 86.5 dB | — |
