All Comparisons
D
DOWN4SOUND Custom Speaker Pods Brand - Cut Out Single Din Head Unit Speaker Pod for the Lower Dash of a 93-23 E-Z-Go TXT
Down4Sound
$134.99
View ProductVS
Speaker Spec Comparison
| Parameter | DOWN4SOUND Custom Speaker Pods Brand - Cut Out Single Din Head Unit Speaker Pod for the Lower Dash of a 93-23 E-Z-Go TXT | RS 65M |
|---|---|---|
| General | ||
| RMS Power | — | 250 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 3.2 Ω |
| Fs (Resonant Frequency) | — | 137 Hz |
| Qts (Total Q) | — | 0.79 |
| Qes (Electrical Q) | — | 0.93 |
| Qms (Mechanical Q) | — | 5.18 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 3.06 L |
| Mms (Moving Mass) | — | 9.6 g |
| Sd (Cone Area) | — | 128.6 cm² |
| BL (Force Factor) | — | 5.43 T·m |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 94 dB |
