All Comparisons
D
DOWN4SOUND Custom Speaker Pods Brand - Cut Out Single Din Head Unit Speaker Pod for the Lower Dash of a 93-23 E-Z-Go TXT
Down4Sound
$134.99
View ProductVS
Speaker Spec Comparison
| Parameter | DOWN4SOUND Custom Speaker Pods Brand - Cut Out Single Din Head Unit Speaker Pod for the Lower Dash of a 93-23 E-Z-Go TXT | NEO CF 10" Full Range Pro Audio |
|---|---|---|
| General | ||
| RMS Power | — | 400 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 6.8 Ω |
| Fs (Resonant Frequency) | — | 54.21 Hz |
| Qts (Total Q) | — | 0.37 |
| Qes (Electrical Q) | — | 0.413 |
| Qms (Mechanical Q) | — | 4.28 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 25.58 L |
| Mms (Moving Mass) | — | 50.5 g |
| Sd (Cone Area) | — | 346.6 cm² |
| BL (Force Factor) | — | 16.84 T·m |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 100 dB |
| Cms (Compliance) | — | 0.171 mm/N |
