All Comparisons
VS

XFHD69LK14 800W Peak 6x9" XF-Series 2-Ohm Speakers with Saddlebag Lid Cut-in Kit for 2014-2023 Harley-Davidson
NVX
$379.99
View ProductSpeaker Spec Comparison
| Parameter | CPX6N | XFHD69LK14 800W Peak 6x9" XF-Series 2-Ohm Speakers with Saddlebag Lid Cut-in Kit for 2014-2023 Harley-Davidson |
|---|---|---|
| General | ||
| RMS Power | 400 W | 200 W |
| Electromechanical | ||
| Re (DC Resistance) | 3.3 Ω | 2 Ω |
| Fs (Resonant Frequency) | 130 Hz | — |
| Qts (Total Q) | 0.45 | — |
| Qes (Electrical Q) | 0.51 | — |
| Qms (Mechanical Q) | 3.88 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 4.2 L | — |
| Mms (Moving Mass) | 9.4 g | — |
| Sd (Cone Area) | 136.8 cm² | — |
| BL (Force Factor) | 7.05 T·m | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 100 dB | 93 dB |
